Powell Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
132 E Muskingum Drive 5 5 3,500 $5,000 $1.42 1 day
6107 Riverside Drive 4 3 3,711 $697,500 $187 1 day
8520 Coldwater Drive 5 5 2,952 $699,900 $237 3 days
5661 Peavey Street Lot 7187 Unit Lot 7187 5 3 3,077 $599,900 $194 3 days
8423 Daventry Court 5 5 4,572 $875,000 $191 3 days
3968 Millwood Place 3 3 2,364 $649,000 $274 3 days
96 Chenango Drive 4 4 3,832 $529,999 $138 4 days
3402 Jessica Lane N 2 2 1,883 $525,000 $278 4 days
441 Charles Spring Drive 3 3 1,682 $339,850 $202 4 days
3928 Maize View Drive 4 3 2,483 $602,960 $242 6 days
Average: 3.6 3.5 3,084 $694,375 $234 71 days
Viewing 1 - 10 of 172
Viewing 1 - 10 of 172
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4500 Village Club Drive 6 6 7,931 $1,455,000 $183 2 days
7050 Kellogg Drive 6 4 4,450 $689,900 $155 2 days
9425 Big Bear Avenue Lot #2493 Unit Lot #2493 4 3 2,369 $599,900 $253 3 days
197 Chasely Circle 4 4 1,928 $540,000 $280 4 days
7654 Scioto Ridge Drive 4 3 2,042 $489,000 $239 5 days
217 Wellspring Lane 2 2 1,995 $544,900 $273 5 days
8844 Atherton Road 3 2 1,740 $385,875 $221 5 days
6830 Dulles Drive 3 3 2,029 $490,000 $241 10 days
2220 Orinda Court 3 2 1,364 $349,900 $256 11 days
10031 Juliana Circle 2 2 1,542 $389,500 $252 13 days
Average: 3.5 3.2 2,715 $584,942 $226 124 days
Viewing 1 - 10 of 93
Viewing 1 - 10 of 93
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
76 Courtyard Crossing Drive 4 3 2,272 $3,200 $3,200 $1.40 53 days 7/25/26
80 Brookehill Drive 3 3 3,096 $569,000 $569,000 $183 29 days 7/24/26
2909 Lexington Drive 4 3 2,957 $529,900 $539,990 $182 30 days 7/24/26
3238 Rossmore Circle 3 4 1,614 $399,900 $399,900 $247 93 days 7/24/26
5787 Valleydale Road 4 4 2,115 $475,190 $465,190 $219 99 days 7/24/26
3634 Foresta Grand Drive 3 3 2,427 $539,000 $530,000 $218 100 days 7/24/26
3275 Sinatra Way 3 2 2,055 $499,900 $494,900 $240 149 days 7/24/26
5695 Peavey Street Lot 7184 Unit Lot 7184 4 3 3,394 $664,900 $640,560 $188 172 days 7/24/26
7869 Bachman Drive 4 5 4,450 $874,900 $872,400 $196 27 days 7/23/26
2775 Coltstail Drive 3 3 2,259 $504,050 $479,050 $212 106 days 7/23/26
Average: 3.4 3.3 2,786 $585,446 $583,581 $215 83 days
Viewing 1 - 10 of 451
Viewing 1 - 10 of 451