Powell Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10333 Sawmill Road 3 3 1,980 $510,000 $257 0 days
158 Stonebend Drive 3 3 1,665 $355,000 $213 3 days
1859 Maroon Drive 3 2 1,198 $325,000 $271 3 days
8287 Dolman Drive 2 2 2,009 $625,000 $311 3 days
2005 Smoky View Boulevard 3 3 1,700 $325,000 $191 4 days
8818 Greenburg Drive 4 3 1,854 $389,900 $210 4 days
4538 Ruppert Trail 3 4 3,174 $800,000 $252 5 days
38 Timber Oak Court 4 3 3,216 $675,000 $209 5 days
3807 Shallow Creek Drive 4 4 3,406 $729,900 $214 7 days
225 Stamford Drive 4 4 3,495 $3,500 $1 7 days
Average: 3.5 3.3 2,760 $588,993 $225 81 days
Viewing 1 - 10 of 170
Viewing 1 - 10 of 170
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7414 Scioto Parkway 4 3 2,400 $524,900 $218 2 days
4674 Hunters Bend 5 5 4,851 $1,039,000 $214 3 days
4743 Two Creek Drive 2 3 1,172 $364,900 $311 3 days
7558 Fairfield Lakes Drive 4 4 4,000 $624,900 $156 12 days
384-386 W Powell Road N/A N/A N/A $439,000 Unknown 13 days
207 Tyler Creek Drive 4 3 2,476 $530,000 $214 13 days
10493 Forest Glen Place 4 5 5,544 $1,250,000 $225 18 days
372 Ashmoore Circle E 4 4 4,129 $769,500 $186 18 days
7134 Scioto Chase Boulevard 4 3 3,489 $574,900 $164 19 days
49 Brookehill Drive 3 4 3,100 $524,900 $169 19 days
Average: 3.4 3.2 2,934 $628,106 $217 96 days
Viewing 1 - 10 of 66
Viewing 1 - 10 of 66
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3610 Hickory Rock Drive 5 5 4,578 $899,900 $860,000 $187 26 days 10/26/26
8563 Seabright Drive 3 2 1,475 $339,900 $336,000 $227 54 days 10/26/26
5914 Creekview Drive 4 3 2,139 $459,160 $459,160 $214 82 days 10/26/26
5843 Valleydale Road 3 3 2,417 $499,850 $499,850 $206 165 days 10/26/26
8493 Misty Woods Circle 4 4 3,398 $995,000 $987,500 $290 4 days 10/23/26
4699 Seven Lakes Place 3 3 2,551 $595,000 $615,000 $241 25 days 10/23/26
8702 Glencanyon Drive 3 3 1,680 $250,000 $260,000 $154 37 days 10/23/26
3677 Foresta Grand Drive 2 4 2,888 $574,900 $550,000 $190 63 days 10/23/26
2821 Minuteman Court 4 3 2,217 $499,000 $479,000 $216 87 days 10/23/26
6312 Martin Avenue 3 3 2,424 $493,000 $480,000 $198 146 days 10/23/26
Average: 3.5 3.3 2,767 $584,845 $581,263 $216 68 days
Viewing 1 - 10 of 509
Viewing 1 - 10 of 509

How much is your home worth?

...get instant property value now!