Plain City Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11356 Periwinkle Way 5 6 5,164 $1,584,847 $306 3 days
1530 Aerotrain Court S 3 2 1,550 $419,900 $270 4 days
12009 Landon Drive 5 3 2,763 $3,350 $1.21 5 days
563 Darliene Drive 4 2 1,771 $414,505 $234 5 days
9624 Riley Road 4 4 3,240 $772,427 $238 6 days
8645 Martin Lane 4 3 2,879 $799,401 $277 6 days
567 Darliene Drive 2 2 1,748 $420,280 $240 6 days
501 Claire Drive 2 2 1,865 $419,900 $225 6 days
9587 Rosemont Road Lot 235 Unit Lot 235 4 4 3,356 $750,900 $223 6 days
7329 Larkleaf Drive 4 4 3,239 $750,972 $231 7 days
Average: 3.7 3.3 2,843 $757,143 $235 100 days
Viewing 1 - 10 of 155
Viewing 1 - 10 of 155
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
443 Madison Way 3 2 2,256 $439,900 $194 2 days
413 Pleasant Valley Boulevard 5 5 3,359 $746,710 $222 3 days
9557 Persimmon Place 4 5 5,559 $775,000 $139 5 days
10352 Jerome Road 3 2 1,296 $389,000 $300 6 days
604 Nighthawk Drive 3 2 1,538 $459,900 $299 15 days
11016 Santa Barbara Drive 3 3 1,620 $349,900 $215 19 days
8017 Finch Leaf Drive 5 5 4,472 $834,900 $186 25 days
5107 Country Place Lane 2 3 2,189 $400,000 $182 25 days
12445 Curtis Loop 4 3 2,946 $699,900 $237 26 days
11677 Converse Road 3 2 1,416 $375,000 $264 26 days
Average: 3.9 3.2 2,881 $660,391 $234 215 days
Viewing 1 - 10 of 79
Viewing 1 - 10 of 79
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8157 Grassland Drive 3 3 2,166 $658,280 $603,125 $278 95 days 7/27/26
9625 Warner Road 6 3 2,700 $550,000 $590,000 $218 36 days 7/24/26
1121 Slate Wagon Road 3 2 1,512 $509,450 $484,450 $320 106 days 7/24/26
9019 Coe Drive 4 4 2,621 $689,900 $678,056 $258 267 days 7/24/26
9278 Dewitt Drive 4 3 3,822 $659,000 $650,000 $170 113 days 7/23/26
9504 Meadowlark Drive 3 3 2,001 $497,210 $497,210 $248 116 days 7/23/26
10820 Honeysuckle Way 4 4 3,085 $910,000 $910,000 $294 0 days 7/22/26
4435 Kaufman Road 4 4 2,612 $540,000 $575,000 $220 30 days 7/22/26
934 Caroline Drive 4 3 2,441 $479,900 $468,000 $191 85 days 7/22/26
7216 Coralberry Way 5 4 2,975 $659,900 $654,990 $220 224 days 7/22/26
Average: 3.7 3.2 2,726 $608,494 $605,676 $220 99 days
Viewing 1 - 10 of 281
Viewing 1 - 10 of 281