Plain City Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9340 Warner Road N/A N/A N/A $4,268,250 Unknown 0 days
10010 New California Drive 4 3 3,886 $579,000 $148 0 days
8413 Country View Lane 2 2 1,399 $300,000 $214 1 day
8565 Smith-Calhoun Road 170 Unit 170 3 2 1,456 $107,900 $74 4 days
10272 Hyland Run 3 2 2,116 $599,900 $283 6 days
9638 Rosemont Road Lot 224 Unit Lot 224 4 4 3,126 $674,900 $215 7 days
571 Darliene Drive 3 2 1,865 $426,980 $228 7 days
7438 Cottonwood Drive 4 4 3,559 $975,000 $273 10 days
16077 Hawn Road 3 3 2,178 $704,999 $323 10 days
459 Samantha Drive 3 3 2,155 $3,000 $1.39 11 days
Average: 3.8 3.3 2,771 $745,291 $226 115 days
Viewing 1 - 10 of 151
Viewing 1 - 10 of 151
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7909 Currier Road 3 2 1,546 $399,900 $258 4 days
9686 Arrowwood Drive 5 6 4,094 $799,900 $195 5 days
13150 Hickory Ridge Road 4 5 4,208 $899,900 $213 6 days
255 Grant Avenue 3 2 1,136 $319,000 $280 12 days
5331 Cooper Lane 3 3 1,973 $424,000 $214 12 days
333 S Chillicothe Street 3 3 1,504 $439,900 $292 16 days
4848 Freight Line Way 4 4 3,608 $797,000 $220 18 days
351 Madison Street 3 1 1,238 $289,000 $233 20 days
9574 Pinewood Court 5 5 5,760 $900,000 $156 21 days
10265 Carmel Drive 4 3 3,204 $699,000 $218 27 days
Average: 3.6 3.1 2,644 $614,462 $240 180 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
734 Leslie Drive 3 2 1,633 $449,900 $440,000 $269 61 days 10/27/26
9587 Rosemont Road Lot 235 Unit Lot 235 4 4 3,356 $744,900 $707,900 $210 98 days 10/27/26
1017 Railbus Avenue 4 3 2,524 $561,100 $551,600 $218 110 days 10/26/26
1149 Saddle Tank Drive 3 2 1,558 $530,850 $525,850 $337 111 days 10/26/26
758 Leslie Drive 5 4 2,600 $3,300 $3,400 $1.30 79 days 10/24/26
9428 Highlands Avenue 5 3 3,938 $866,923 $866,923 $220 2 days 10/23/26
6980 Price Hilliards Road 4 3 2,584 $499,900 $490,000 $189 28 days 10/23/26
10308 Jerome Road 3 2 1,531 $469,900 $460,000 $300 30 days 10/23/26
6300 Caboose Court 4 4 3,865 $760,000 $775,000 $200 77 days 10/23/26
11375 Gold Finch Drive 5 6 4,304 $1,174,999 $1,167,500 $271 107 days 10/23/26
Average: 3.8 3.2 2,779 $633,788 $629,683 $225 91 days
Viewing 1 - 10 of 325
Viewing 1 - 10 of 325

How much is your home worth?

...get instant property value now!