Plain City Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11343 Gold Finch Drive 5 5 5,517 $1,394,285 $252 0 days
443 Samantha Drive 4 3 2,618 $539,900 $206 1 day
1105 Slate Wagon Road 4 3 2,336 $574,160 $245 1 day
11299 Sweetbay Drive 4 3 2,469 $774,900 $313 1 day
454 Samantha Drive 4 3 2,346 $481,990 $205 2 days
497 S Ashley Drive 3 2 1,958 $449,275 $229 2 days
1362 Slippery Rail Drive 3 3 1,931 $484,900 $251 3 days
7266 Applewood Drive 4 4 3,536 $780,602 $220 3 days
9372 Dewitt Drive 4 3 3,289 $699,900 $212 4 days
653 W Main Street 5 5 2,794 $499,000 $178 6 days
Average: 3.8 3.3 2,837 $746,436 $229 100 days
Viewing 1 - 10 of 152
Viewing 1 - 10 of 152
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5822 Freight Line Way 4 4 3,368 $715,000 $212 3 days
1083 Railbus Avenue 3 3 1,969 $513,160 $260 17 days
483 Madison Way 4 3 2,110 $447,999 $212 21 days
705 Nighthawk Drive 3 3 3,310 $534,900 $161 22 days
7103 Butler Avenue 3 2 1,615 $449,900 $278 23 days
713 Nighthawk Drive 4 3 2,384 $524,900 $220 23 days
108 Ratcliff Lane 3 3 3,477 $525,000 $150 24 days
6 Surrey Court 3 3 1,408 $340,000 $241 27 days
9630 Redwood Circle 3 2 1,552 $354,900 $228 29 days
10761 Bellflower Drive 5 5 4,632 $779,990 $168 29 days
Average: 3.5 3.0 2,569 $597,598 $236 171 days
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Brock Road N/A N/A N/A $499,900 $1,000,000 Unknown 156 days 9/10/26
9600 Glenfield Avenue 4 4 3,337 $708,510 $708,510 $212 0 days 9/8/26
204 E 1st Avenue 3 2 2,124 $399,900 $360,000 $169 76 days 9/8/26
9480 Ward Road 4 4 3,717 $789,000 $800,000 $215 28 days 9/4/26
11233 Cedar Crest Drive 5 5 5,012 $1,220,000 $1,200,000 $239 148 days 9/4/26
413 Pleasant Valley Boulevard 5 5 3,359 $746,710 $706,710 $210 41 days 9/3/26
2512 Melody Loop 3 3 1,618 $453,025 $453,025 $279 0 days 9/2/26
11297 Cedar Crest Drive 5 5 4,730 $1,168,000 $1,148,000 $242 91 days 9/2/26
10309 Tipperary Drive 2 2 1,505 $450,000 $440,000 $292 109 days 9/1/26
348 Angely Drive 4 3 2,618 $490,715 $490,715 $187 117 days 9/1/26
Average: 3.8 3.3 2,786 $630,204 $625,075 $221 95 days
Viewing 1 - 10 of 314
Viewing 1 - 10 of 314