Hilliard Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5725 Saucony Drive 3 2 1,296 $349,900 $269 0 days
5385 Morning Drive 3 1 950 $269,900 $284 1 day
2119 Sari Lynn Court 3 2 1,464 $350,000 $239 1 day
3663 Goldenrod Street 5 4 4,006 $825,000 $205 1 day
5730 Middleby Drive 4 3 2,667 $525,000 $196 2 days
5164 Singleton Drive 43B Unit 43B 2 2 1,093 $179,500 $164 2 days
1762 Zucchina Drive 2 2 1,922 $497,000 $258 2 days
3338 Woods Mill Drive 3 3 1,522 $419,000 $275 2 days
5951 Portside Drive 3 2 1,500 $375,000 $250 3 days
4146 Hoffman Farms Drive 4 3 2,565 $555,000 $216 3 days
Average: 3.3 2.9 3,240 $590,610 $213 118 days
Viewing 1 - 10 of 137
Viewing 1 - 10 of 137
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4961 Baycroft Drive 3 3 1,464 $325,000 $221 3 days
1693 Zucchina Drive 4 4 3,208 $2,900 $0.90 3 days
7102 Gelderland Drive 4 4 3,292 $730,000 $221 8 days
5993 Heartland Court 3 3 2,678 $499,900 $186 9 days
5772 Wooden Plank Road 3 3 1,380 $347,500 $251 9 days
4330 River Landings Court 4 3 2,503 $574,900 $229 10 days
4900 Cosgray Road 2 2 1,020 $323,900 $317 11 days
3678 Lakestone Circle 2 3 1,582 $399,000 $252 10 days
4774 Cordoba Street 3 3 2,274 $599,900 $263 14 days
4154 Goldthread Court 4 3 3,184 $598,000 $187 14 days
Average: 3.2 2.7 2,082 $453,963 $219 75 days
Viewing 1 - 10 of 79
Viewing 1 - 10 of 79
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5692 Westbriar Court 4 4 3,100 $545,000 $545,000 $175 28 days 9/10/26
4377 Shire Creek Court 5 4 4,511 $849,900 $839,500 $186 31 days 9/10/26
4841 Stoneybrook Boulevard 30D Unit 30D 2 3 832 $1,895 $1,895 $2.27 11 days 9/9/26
4804 Leybourne Drive 4 2 1,880 $399,900 $410,000 $218 24 days 9/8/26
5142 Bressler Drive 4 3 2,610 $475,000 $460,000 $176 46 days 9/7/26
6325 Parkmeadow Lane 4 4 3,603 $689,000 $665,000 $184 37 days 9/4/26
5665 Converse Court 3 3 1,604 $350,000 $365,000 $227 46 days 9/4/26
5070 Stoneybrook Boulevard 3B Unit 3B 2 2 1,050 $180,000 $172,000 $163 59 days 9/4/26
5869 Nike Drive 3 2 1,316 $324,900 $325,000 $246 71 days 9/4/26
1854 Zucchina Drive Lot 208 Unit Lot 208 2 2 1,842 $464,900 $464,900 $252 77 days 9/4/26
Average: 3.2 2.7 2,049 $427,730 $428,393 $213 54 days
Viewing 1 - 10 of 509
Viewing 1 - 10 of 509