Hilliard Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4492 Shire Mill Road 3 3 1,927 $500,000 $259 1 day
6590 Davis Road 4 3 2,772 $579,900 $209 3 days
4975 Stoneybrook Boulevard 14E Unit 14E 2 2 839 $182,900 $217 4 days
5608 Reebok Drive 3 3 1,478 $350,000 $236 5 days
2445 Warm Springs Drive 2 2 986 $229,900 $233 4 days
2670 Village Pier Lane 2 4 1,664 $292,500 $175 4 days
5219 Aurora Drive 3 3 1,614 $349,900 $216 5 days
4575 Addison Lane N 3 3 2,150 $399,990 $186 6 days
4908 Dameuly Drive 3 2 1,244 $365,000 $293 6 days
5426 Richlanne Drive 4 3 2,036 $485,000 $238 6 days
Average: 3.2 2.8 2,257 $565,907 $218 105 days
Viewing 1 - 10 of 150
Viewing 1 - 10 of 150
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5528 Valencia Park Boulevard 2A Unit 2A 2 3 1,024 $255,000 $249 0 days
4784 Brittonhurst Drive 4 3 2,781 $575,000 $206 4 days
4805 Canterwood Court 4 3 2,958 $650,000 $219 4 days
2984 Culver Drive 3 2 1,410 $329,900 $233 4 days
5840 Nike Drive 3 2 1,780 $350,000 $196 5 days
6759 Cat Singer Circle S 3 3 3,852 $549,900 $142 11 days
4307 Kristy Court 4 4 3,480 $509,000 $146 11 days
1944 Dry Wash Road 3 3 1,729 $200,000 $115 13 days
3473 Lacon Road 3 1 1,113 $269,900 $242 18 days
4449 Swenson Street 4 4 2,200 $415,000 $188 18 days
Average: 3.3 2.8 2,203 $457,968 $202 105 days
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4734 Champion Lane 3 4 2,831 $694,449 $694,449 $245 0 days 10/23/26
3338 Woods Mill Drive 3 3 1,522 $399,000 $399,000 $262 44 days 10/23/26
5951 Portside Drive 3 2 1,500 $375,000 $375,000 $250 44 days 10/22/26
3342 Patcon Way 3 2 1,630 $380,000 $380,000 $233 70 days 10/22/26
6954 Corsican Loop N 2 2 1,789 $494,293 $489,293 $273 303 days 10/22/26
5025 Springdale Boulevard 3 3 1,892 $325,000 $325,000 $171 30 days 10/21/26
2897 Walker Road 4 3 2,302 $724,900 $693,000 $301 101 days 10/21/26
3844 Amity Road 3 4 2,950 $1,149,999 $1,130,000 $383 189 days 10/21/26
3229 Reed Point Court 3 2 1,296 $349,900 $348,000 $268 18 days 10/20/26
3237 Reed Point Court 3 3 1,542 $399,000 $405,000 $262 27 days 10/19/26
Average: 3.2 2.7 2,042 $431,200 $431,008 $216 56 days
Viewing 1 - 10 of 506
Viewing 1 - 10 of 506

How much is your home worth?

...get instant property value now!